Cardinal, Cardinal Classic & Dorchester
Technical Data & Engine Spec.
Fairlane Technical Data & Engine Spec.
Technical Data Click here to print |
||||
| Engine | 6 cylinder in line DOHC VCT (Double Overhead Cam Shaft Variable Cam Timer) 4.0 litre with FORD PCM ETC (Powertrain Control Module incorporating Electronic Throttle Control) Electronic engine management system. | |||
| Transmission | 6 speed automatic gearbox, rear wheel drive with electronic management controlled through a floor mounted lever and incorporating adaptive auto, performance auto and manual modes. | |||
| Brakes | Power assisted disc brakes all round, incorporating anti-lock system (ABS and EBD - Electronic Brake Distribution) and Traction Control. | |||
| Steering | Power assisted rack and pinion steering with adjustable rake and reach steering wheel. | |||
| Suspension | Fully independent front & rear. | |||
| Wheels & Tyres | 17”-10 spoke alloys, 235/50 R17 tyres. | |||
| Electrical & Lighting | Halogen main & dipped beam units. Interior lights with delayed action. Individual front & rear & LIGHTING reading light. Remote boot release. Analogue clock. Automatic climate control system with integrated CFC-free air conditioning. AM/FM sound system with multi speakers. Roof aerial. | |||
| Safety | High security locking system featuring ‘Tibbe’ locks on doors, ignition & luggage compartment. Driver & passenger front airbags. ‘Smartshield’ electronic transponder engine immobilisation. | |||
| Engine Specification | ||||
| Model | DI-VCT I6 straight 6 cylinder | Fuel tank capacity | 68 litres (14 gals) | |
| Capacity | 3984cc | Engine Management | Sequential multipoint electronic fuel injection | |
| Max Power | 265hp (PS) (195kw) at 6000rpm | |||
| Max Torque | 391Nm at 3250rpm | |||
Click here to print